Opportunities.
At a higher level.

  • Single Tenant
  • Physio
  • Coworking

Room for ideas, innovation and growth

Messeturm Zurich offers flexible office and commercial space amounting to over 22,000 m2 in total. This is where you can find exactly the space you need for your company. A typical floor area measures between 800 m2 and 2,300 m2. You enjoy total flexibility and can choose a modular unit such as a quarter floor, an entire floor, or even several floors. This variety of possible combinations gives you a lot of freedom to design the space according to your needs. The size of the area you rent will determine the number of parking spaces and the storage area available to you.

This is how people should be working today – and tomorrow

By choosing this top location in Zurich-Nord, you’ll not only be enhancing your company’s reputation but offering your employees an ideal location with some extremely attractive opportunities as well. Messeturm Zurich offers everything you could possibly want – and then some! Here are the most important advantages:

  • A restaurant on the ground floor
  • Conference rooms for hire for events, meetings, seminars
  • Meeting rooms for temporary hire
  • Mailroom with digital mailboxes for letters and packages
  • Your own delivery and goods elevator
  • Serviced showers and checkrooms
  • Beautiful parks for sport and recreation in the immediate vicinity: «Inner Garden», WolkenWerkPark, Leutschenpark, Glattpark, etc.

    Space finder

  • Floor
  • Availability
  • Info
    The areas can be arranged to suit your requirements.
Floor Rental offer Gross area Annual rental price per m² State Info
20th Floor 774 m² CHF 400.- free PDF
20th Subarea 30.09.06 212 m² CHF 400.- free PDF
20th Subarea 30.09.03 229 m² CHF 400.- free PDF
20th Subarea 30.09.04 174 m² CHF 400.- free PDF
20th Subarea 30.09.05 159 m² CHF 400.- free PDF
19th Floor 800 m² from CHF 370.- free PDF
19th Subarea 29.07.06 218 m² CHF 370.- free PDF
19th Subarea 29.07.03 235 m² CHF 370.- free PDF
19th Subarea 29.07.04 181 m² CHF 380.- free PDF
19th Subarea 29.07.05 166 m² CHF 380.- free PDF
18th Floor 888 m² CHF 350.- free PDF
18th Subarea 28.07.06 232 m² CHF 350.- free PDF
18th Subarea 28.07.03 250 m² CHF 350.- free PDF
18th Subarea 28.07.04 213 m² CHF 350.- free PDF
18th Subarea 28.07.05 193 m² CHF 350.- free PDF
17th Floor 890 m² CHF 347.- free PDF
17th Subarea 27.07.06 232 m² CHF 347.- free PDF
17th Subarea 27.07.03 251 m² CHF 347.- free PDF
17th Subarea 27.07.04 213 m² CHF 347.- free PDF
17th Subarea 27.07.05 194 m² CHF 347.- free PDF
16th Floor 890 m² CHF 344.- free PDF
16th Subarea 26.07.06 232 m² CHF 344.- free PDF
16th Subarea 26.07.03 251 m² CHF 344.- free PDF
16th Subarea 26.07.04 213 m² CHF 344.- free PDF
16th Subarea 26.07.05 194 m² CHF 344.- free PDF
15th Floor 890 m² CHF 341.- free PDF
15th Subarea 25.07.06 232 m² CHF 341.- free PDF
15th Subarea 25.07.03 251 m² CHF 341.- free PDF
15th Subarea 25.07.04 213 m² CHF 341.- free PDF
15th Subarea 25.07.05 194 m² CHF 341.- free PDF
14th Floor 890 m² CHF 338.- free PDF
14th Subarea 24.07.06 232 m² CHF 338.- free PDF
14th Subarea 24.07.03 251 m² CHF 338.- free PDF
14th Subarea 24.07.04 213 m² CHF 338.- free PDF
14th Subarea 24.07.05 194 m² CHF 338.- free PDF
13th Floor 890 m² CHF 335.- free PDF
13th Subarea 23.07.06 232 m² CHF 335.- free PDF
13th Subarea 23.07.03 251 m² CHF 335.- free PDF
13th Subarea 23.07.04 213 m² CHF 335.- free PDF
13th Subarea 23.07.05 194 m² CHF 335.- free PDF
12th Floor 890 m² CHF 332.- free PDF
12th Subarea 22.07.06 232 m² CHF 332.- free PDF
12th Subarea 22.07.03 251 m² CHF 332.- free PDF
12th Subarea 22.07.04 213 m² CHF 332.- free PDF
12th Subarea 22.07.05 194 m² CHF 332.- free PDF
11th Floor 890 m² CHF 329.- free PDF
11th Subarea 21.07.06 232 m² CHF 329.- free PDF
11th Subarea 21.07.03 251 m² CHF 329.- free PDF
11th Subarea 21.07.04 213 m² CHF 329.- free PDF
11th Subarea 21.07.05 194 m² CHF 329.- free PDF
10th Floor 890 m² CHF 326.- free PDF
10th Subarea 20.07.06 232 m² CHF 326.- free PDF
10th Subarea 20.07.03 251 m² CHF 326.- free PDF
10th Subarea 20.07.04 213 m² CHF 326.- free PDF
10th Subarea 0.07.05 194 m² CHF 326.- free PDF
9th Floor 890 m² CHF 323.- free PDF
9th Subarea 9.07.06 232 m² CHF 323.- free PDF
9th Subarea 19.07.03 251 m² CHF 323.- free PDF
9th Subarea 19.07.04 213 m² CHF 323.- free PDF
9th Subarea 19.07.05 194 m² CHF 323.- free PDF
8th Floor 890 m² from CHF 320.- free PDF
8th Subarea 18.07.06 232 m² CHF 320.- free PDF
8th Subarea 18.07.03 251 m² CHF 320.- free PDF
8th Subarea 18.07.04 213 m² CHF 330.- free PDF
8th Subarea 18.07.05 194 m² CHF 330.- free PDF
7th Floor 1,021 m² CHF 317.- free PDF
7th Subarea 17.07.06 232 m² CHF 317.- free PDF
7th Subarea 17.07.03 251 m² CHF 317.- free PDF
7th Subarea 17.07.04 269 m² CHF 317.- free PDF
7th Subarea 17.07.05 269 m² CHF 317.- free PDF
6th Floor - CHF 305.- reserved PDF
6th Subarea 16.07.06 232 m² CHF 305.- reserved PDF
6th Subarea 16.07.03 251 m² CHF 305.- reserved PDF
6th Subarea 16.07.04 269 m² CHF 305.- reserved PDF
6th Subarea 16.07.05 269 m² CHF 305.- reserved PDF
5th Floor - CHF 302.- reserved PDF
5th Subarea 15.07.06 232 m² CHF 302.- reserved PDF
5th Subarea 15.07.03 251 m² CHF 302.- reserved PDF
5th Subarea 15.07.04 269 m² CHF 302.- reserved PDF
5th Subarea 15.07.05 269 m² CHF 302.- reserved PDF
4th Floor - from CHF 299.- reserved PDF
4th Subarea 14.07.06 241 m² CHF 320.- reserved PDF
4th Subarea 14.07.03 241 m² CHF 320.- reserved PDF
4th Subarea 14.07.04 269 m² CHF 299.- reserved PDF
4th Subarea 14.07.05 269 m² CHF 299.- reserved PDF
3rd Floor - CHF 296.- reserved PDF
3th Subarea 13.09.06 241 m² CHF 296.- reserved PDF
3th Subarea 13.09.03 241 m² CHF 296.- reserved PDF
3th Subarea 13.09.04 269 m² CHF 296.- reserved PDF
3th Subarea 13.09.05 269 m² CHF 296.- reserved PDF
3th Subarea 13.09.07 610 m² CHF 296.- reserved PDF
2nd Floor 419 m² CHF 293.- partly free PDF
2th Subarea 12.17.05 428 m² CHF 293.- rented PDF
2th Subarea12.17.03 235 m² CHF 293.- rented PDF
2th Subarea 12.17.04 419 m² CHF 293.- free PDF
1st Floor 1,567 m² from CHF 290.- partly free PDF
1th Subarea 11.17.07 421 m² CHF 290.- reserved PDF
1th Subarea 11.17.01 185 m² CHF 290.- free PDF
1th Subarea 11.17.03 315 m² CHF 290.- rented PDF
1th Subarea 11.17.05 772 m² CHF 310.- free PDF
1th Subarea 11.17.06 610 m² CHF 310.- free PDF
GF Floor - CHF 350.- reserved PDF
0th Subarea 10.19.03 623 m² CHF 350.- reserved PDF
0th Subarea 10.20.03 656 m² CHF 350.- reserved PDF
0th Subarea 10.20.02 803 m² CHF 350.- reserved PDF

We're sorry, but the filter criteria don't produce any hits.

Please try to widen your options.

Lageplan

As at March 2024: The information, visualizations, floor plans, etc. contained in this website are provided for general information purposes only and we cannot accept any responsibility for their accuracy; nor do they form part of any contractual agreement. We reserve the right to make changes and adaptations to the construction and materials as and when required.